Civic 1.8s - Specifications
Get to know our cars better
Specifications
| Engine | |
|---|---|
| Engine Type | 4-cylinder; 16 valves; Chain Driven; SOHC i-VTEC |
| Fuel Supply System | Programmed Fuel Injection ( PGM-FI ) |
| Bore & Stroke (mm) | 81.0 x 87.3 |
| Displacement (cc) | 1,799 |
| Compression Ratio | 10.5:1 |
| Maximum Power [PS (kW) / rpm] | 140 (103 ) @ 6,300 |
| Maximum Torque [Nm (kg-m) / rpm] | 174 (17.7) @ 4,300 |
| Transmission | |
| Transmission Type | Electronically controlled 5-speed automatic |
| Clutch Type | Torque Converter |
| Steering | |
| Type | Rack & Pinion with Power-assisted (Hydraulic Power Steering) |
| Overall Steering Ratio | 13.73 |
| Turning Radius (m) | 5.8 |
| Turn, lock to lock | 2.67 |
| Brake System | |
| Type (Front) | Ventilated Disc |
| Type (Rear) | Solid Disc |
| Suspension | |
| Suspension System (Front) | MacPherson Strut |
| Suspension System (Rear) | Independent Double Wishbone |
| Dimensions | |
| Overall Length (mm) | 4,540 |
| Overall Width (mm) | 1,755 |
| Overall Height (mm) | 1,435 |
| Wheelbase (mm) | 2,700 |
| Treads (Front) (mm) | 1,500 |
| Treads (Back) (mm) | 1,525 |
| Ground Clearance (mm) | 155 |
| Curb Weight (kg) | 1,240 |
| Wheel Size | 16 x 6 1/2J |
| Tyre Size | 205 / 55 R16 |
| Spare Wheel (Steel) and Tyre Size | 15 x 4T T135 / 80D15 |
| Fuel Tank Capacity (Litre) | 50 |
• : Available
– : Not available
* Specifications may vary in some cases and are subject to change without prior notice
-
Capture the spirit of Modulo today!
Read more » -
Malaysia My Second Home programme.
Read more »
The Honda Newsletter
Sign up with your email address to receive the latest Honda offers and news straight to your mailbox.


