Civic 2.0s - Specifications
Get to know our cars better
Specifications
| Engine | |
|---|---|
| Engine Type | 4-cylinder; 16 valves; Chain Driven; DOHC i-VTEC |
| Fuel Supply System | Programmed Fuel Injection ( PGM-FI ) |
| Bore & Stroke (mm) | 86.0 x 86.0 |
| Displacement (cc) | 1,998 |
| Compression Ratio | 9.6:1 |
| Maximum Power [PS (kW) / rpm] | 155 (114 ) @ 6,500 |
| Maximum Torque [Nm (kg-m) / rpm] | 188 (19.2) @ 4,500 |
| Transmission | |
| Transmission Type | Electronically controlled 5-speed automatic with Paddle Shift Control |
| Clutch Type | Torque Converter |
| Steering | |
| Type | Rack & Pinion with Power-assisted (Electric Power Steering) |
| Overall Steering Ratio | 13.62 |
| Turning Radius (m) | 5.8 |
| Turn, lock to lock | 2.65 |
| Brake System | |
| Type (Front) | Ventilated Disc |
| Type (Rear) | Solid Disc |
| Suspension | |
| Suspension System (Front) | MacPherson Strut |
| Suspension System (Rear) | Independent Double Wishbone |
| Dimensions | |
| Overall Length (mm) | 4,540 |
| Overall Width (mm) | 1,750 |
| Overall Height (mm) | 1,435 |
| Wheelbase (mm) | 2,700 |
| Treads (Front) (mm) | 1,500 |
| Treads (Back) (mm) | 1,525 |
| Ground Clearance (mm) | 150 |
| Curb Weight (kg) | 1,315 |
| Wheel Size | 17 x 7J |
| Tyre Size | 215 / 45 R17 |
| Spare Wheel (Steel) and Tyre Size | 15 x 4T T135 / 80D15 |
| Fuel Tank Capacity (Litre) | 50 |
• : Available
– : Not available
* Specifications may vary in some cases and are subject to change without prior notice
-
Capture the spirit of Modulo today!
Read more » -
Malaysia My Second Home programme.
Read more »
The Honda Newsletter
Sign up with your email address to receive the latest Honda offers and news straight to your mailbox.


